Qatar GP – Final Qualifying

 In News

Pos – Rider – Bike – Time:
1. Bradley Smith Aprilia 2:05.242
2. Gabor Talmacsi Aprilia 2:05.308 + 0.066
3. Mike Di Meglio Derbi 2:05.351 + 0.109
4. Scott Redding Aprilia 2:05.545 + 0.303
5. Daniel Webb Aprilia 2:05.593 + 0.351
6. Raffaele De Rosa KTM 2:05.618 + 0.376
7. Nicolas Terol Aprilia 2:05.833 + 0.591
8. Sergio Gadea Aprilia 2:05.953 + 0.711
9. Joan Olive Derbi 2:06.074 + 0.832
10. Simone Corsi Aprilia 2:06.096 + 0.854
11. Esteve Rabat KTM 2:06.132 + 0.890
12. Stefano Bianco Aprilia 2:06.205 + 0.963
13. Sandro Cortese Aprilia 2:06.218 + 0.976
14. Steve Bonsey Aprilia 2:06.329 + 1.087
15. Stefan Bradl Aprilia 2:06.347 + 1.105
16. Pablo Nieto KTM 2:06.380 + 1.138
17. Andrea Iannone Aprilia 2:06.388 + 1.146
18. Pol Espargaro Derbi 2:06.402 + 1.160
19. Efren Vazquez Aprilia 2:06.477 + 1.235
20. D.Agerter Derbi 2:06.585 + 1.343
21. Tomoyoshi Koyama KTM 2:06.702 + 1.460
22. Michael Ranseder Aprilia 2:06.787 + 1.545
23. Takaaki Nakagami Aprilia 2:07.016 + 1.774
24. Lorenzo Zanetti KTM 2:07.338 + 2.096
25. R.Krummenacher KTM 2:07.603 + 2.361
26. Pere Tutusaus Aprilia 2:07.605 + 2.363
27. Robin Lasser Aprilia 2:08.000 + 2.758
29. H.van den Berg Aprilia 2:08.502 + 3.260
31. Robert Muresan Aprilia 2:09.257 + 4.015
32. Dino Lombardi Aprilia 2:09.632 + 4.390
33. R.Lacalendola Aprilia 2:09.827 + 4.585
34. Louis Rossi Honda 2:10.153 + 4.911

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search