French GP: Final Quali, 125cc – Sergio On Pole

 In News

Pos Rider Bike Time

1. Sergio Gadea Aprilia 1:43.515
2. Bradley Smith Aprilia 1:43.540 + 0.025
3. Stefan Bradl Aprilia 1:43.710 + 0.195
4. Simone Corsi Aprilia 1:43.711 + 0.196
5. Sandro Cortese Aprilia 1:43.811 + 0.296
6. Mike Di Meglio Derbi 1:43.956 + 0.441
7. Nicolas Terol Aprilia 1:44.116 + 0.601
8. Gabor Talmacsi Aprilia 1:44.210 + 0.695
9. Esteve Rabat KTM 1:44.344 + 0.829
10. Pol Espargaro Derbi 1:44.485 + 0.970
11. Joan Olive Derbi 1:44.532 + 1.017
12. Scott Redding Aprilia 1:44.793 + 1.278
13. Steve Bonsey Aprilia 1:44.852 + 1.337
14. Tomoyoshi Koyama KTM 1:44.864 + 1.349
15. Daniel Webb Aprilia 1:44.874 + 1.359
16. Michael Ranseder Aprilia 1:44.893 + 1.378
17. Raffaele De Rosa KTM 1:44.945 + 1.430
18. Andrea Iannone Aprilia 1:45.006 + 1.491
19. Alexis Masbou Loncin 1:45.152 + 1.637
20. Marc Marquez KTM 1:45.250 + 1.735
21. Stefano Bianco Aprilia 1:45.268 + 1.753
22. Takaaki Nakagami Aprilia 1:45.273 + 1.758
23. Lorenzo Zanetti KTM 1:45.361 + 1.846
24. Efren Vazquez Aprilia 1:45.454 + 1.939
25. Pablo Nieto KTM 1:45.541 + 2.026
26. H.van den Berg Aprilia 1:45.864 + 2.349
27. D.Agerter Derbi 1:46.015 + 2.500
28. Robert Muresan Aprilia 1:46.140 + 2.625
29. Pere Tutusaus Aprilia 1:46.416 + 2.901
30. R.Krummenacher KTM 1:46.569 + 3.054
31. Steven Le Coquen Honda 1:46.645 + 3.130
32. Cyril Carrillo Honda 1:47.185 + 3.670
33. Robin Lässer Aprilia 1:47.259 + 3.744
34. Louis Rossi Honda 1:47.330 + 3.815
35. Gioele Pellino Loncin 1:47.371 + 3.856
36. R.Lacalendola Aprilia 1:47.854 + 4.339
37. Valentin Debise KTM 1:48.298 + 4.783
38. Tobias Siegert Aprilia 1:50.021 + 6.506

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search