MotoGP: Great Britain, Race Results

 In MotoGP

Pos Driver Bike/Engine Laps Time/Delay
1 Andrea Dovizioso Honda 30 48:26.267
2 Colin Edwards Yamaha 30 1.360
3 Randy de Puniet Honda 30 1.600
4 Alex de Angelis Honda 30 8.958
5 Valentino Rossi Yamaha 30 21.622
6 James Toseland Yamaha 30 22.465
7 Marco Melandri Kawasaki 30 35.284
8 Niccolò Canepa Ducati 30 38.769
9 Daniel Pedrosa Honda 30 42.112
10 Mika Kallio Ducati 30 45.845
11 Loris Capirossi Suzuki 30 53.190
12 Gábor Talmácsi Honda 30 1:12.315
13 Chris Vermeulen Suzuki 30 1:20.398
14 Casey Stoner Ducati 29 1 Lap
15 Nicky Hayden Ducati 29 1 Lap
– Jorge Lorenzo Yamaha 8 Crash
– Toni Elías Honda 7 Crash

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search