Catalunya, Moto2 Race Results

 In Moto2

Pos Nº Rider Bike Laps Time Delay/Retirement
1 72 Yuki Takahashi Tech 3/Honda 23 41’42.451
2 12 Thomas Luthi Moriwaki/Honda 23 41’47.488 5.037
3 60 Julian Simon Suter/Honda 23 41’47.651 5.200
4 17 Karel Abraham FTR/Honda 23 41’49.157 6.706
5 24 Toni Elías Moriwaki/Honda 23 41’49.820 7.369
6 3 Simone Corsi Motobi/Honda 23 41’49.865 7.414
7 9 Kenny Noyes Promo Harris/Honda 23 41’59.461 17.010
8 10 Fonsi Nieto Moriwaki/Honda 23 42’03.006 20.555
9 8 Anthony West MZ/Honda 23 42’03.452 21.001
10 15 Alex de Angelis Scot/Honda 23 42’03.820 21.369
11 2 Gábor Talmácsi Speed Up/Honda 23 42’04.664 22.213
12 68 Yonni Hernández BQR/Honda 23 42’05.475 23.024
13 29 Andrea Iannone Speed Up/Honda 23 42’07.748 25.297
14 16 Jules Cluzel Suter/Honda 23 42’09.125 26.674
15 11 Yusuke Teshima TSR/Honda 23 42’09.247 26.796
16 35 Raffaele De Rosa Tech 3/Honda 23 42’09.892 27.441
17 41 Arne Tode Suter/Honda 23 42’10.125 27.674
18 61 Vladimir Ivanov Moriwaki/Honda 23 42’17.644 35.193
19 18 Jordi Torres Promo Harris/Honda 23 42’19.875 37.424
20 53 Valentin Debise ADV/Honda 23 42’23.955 41.504
21 5 Joan Olive Promo Harris/Honda 23 42’24.161 41.710
22 71 Claudio Corti Suter/Honda 23 42’24.417 41.966
23 4 Ricard Cardus Suter/Honda 23 42’31.675 49.224
24 19 Xavier Simeon Moriwaki/Honda 23 42’45.921 1’03.470
25 40 Sergio Gadea Pons Kalex/Honda 23 42’55.265 1’12.814
26 95 Mashel Al Naimi BQR/Honda 23 43’05.247 1’22.796
(7) 31 Carmelo Morales Pons Kalex/Honda 22 40’09.179 Retirement
(26) 76 Bernat Martinez Bimota/Honda 20 37’11.028 Retirement
(29) 25 Alex Baldolini ICP/Honda 19 35’40.186 Retirement
(28) 45 Scott Redding Suter/Honda 12 22’25.700 Retirement
(12) 14 R.Wilairot Bimota/Honda 9 16’28.564 Retirement
(17) 7 D.R.Fernandez Promo Harris/Honda 4 7’25.184 Retirement
(33) 48 Shoya Tomizawa Suter/Honda 4 8’18.762 Retirement
(22) 59 Niccolò Canepa Scot/Honda 3 5’37.692 Retirement
(34) 52 Lukas Pesek Moriwaki/Honda 3 6’14.579 Retirement
(27) 21 Vladimir Leonov Suter/Honda 1 1’59.408 Retirement
(37) 77 D.Ägerter Suter/Honda 1 3’01.256 Retirement
(38) 55 Hector Faubel Suter/Honda 1 3’25.629 Retirement
44 Roberto Rolfo Suter/Honda 0 Retirement
6 Alex Debon FTR/Honda 0 Retirement
63 Mike Di Meglio Suter/Honda 0 Retirement
39 Robertino Pietri Suter/Honda 0 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search