Malaysian Grand Prix, Sepang: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 15 Alex de Angelis Motobi/Honda 2’09.586 17 154.127
2 45 Scott Redding Suter/Honda 2’09.774 0.188 11 153.904
3 24 Toni Elías Moriwaki/Honda 2’09.835 0.249 9 153.832
4 60 Julian Simon Suter/Honda 2’09.976 0.390 13 153.665
5 29 Andrea Iannone Speed Up/Honda 2’09.983 0.397 14 153.657
6 12 Thomas Luthi Moriwaki/Honda 2’10.033 0.447 13 153.597
7 44 Roberto Rolfo Suter/Honda 2’10.190 0.604 17 153.412
8 3 Simone Corsi Motobi/Honda 2’10.253 0.667 15 153.338
9 77 D.Ägerter Suter/Honda 2’10.492 0.906 15 153.057
10 55 Hector Faubel Suter/Honda 2’10.505 0.919 14 153.042
11 6 Alex Debon FTR/Honda 2’10.532 0.946 13 153.010
12 71 Claudio Corti Suter/Honda 2’10.535 0.949 15 153.007
13 16 Jules Cluzel Suter/Honda 2’10.618 1.032 13 152.910
14 2 Gábor Talmácsi Speed Up/Honda 2’11.030 1.444 14 152.429
15 65 Stefan Bradl Suter/Honda 2’11.051 1.465 14 152.404
16 68 Yonni Hernández BQR/Honda 2’11.186 1.600 14 152.247
17 10 Fonsi Nieto Moriwaki/Honda 2’11.202 1.616 14 152.229
18 14 R.Wilairot Bimota/Honda 2’11.327 1.741 11 152.084
19 25 Alex Baldolini ICP/Honda 2’11.372 1.786 15 152.032
20 40 Sergio Gadea Pons Kalex/Honda 2’11.465 1.879 18 151.924
21 63 Mike Di Meglio Suter/Honda 2’11.605 2.019 14 151.763
22 53 Valentin Debise ADV/Honda 2’11.672 2.086 15 151.686
23 17 Karel Abraham FTR/Honda 2’11.812 2.226 11 151.524
24 87 M.Z.Baba Moriwaki/Honda 2’11.898 2.312 12 151.426
25 35 Raffaele De Rosa Tech 3/Honda 2’11.989 2.403 13 151.321
26 72 Yuki Takahashi Tech 3/Honda 2’12.291 2.705 17 150.976
27 56 Michael Ranseder Suter/Honda 2’12.354 2.768 14 150.904
28 46 Javier Fores Bimota/Honda 2’12.574 2.988 15 150.653
29 80 Axel Pons Pons Kalex/Honda 2’12.647 3.061 16 150.571
30 8 Anthony West MZ/Honda 2’12.664 3.078 17 150.551
31 28 Kazuki Watanabe Suter/Honda 2’12.728 3.142 18 150.479
32 70 F.Lamborghini Moriwaki/Honda 2’12.772 3.186 12 150.429
33 61 Vladimir Ivanov Moriwaki/Honda 2’12.827 3.241 13 150.367
34 9 Kenny Noyes Promo Harris/Honda 2’13.029 3.443 15 150.138
35 95 Mashel Al Naimi BQR/Honda 2’13.157 3.571 17 149.994
36 5 Joan Olive Promo Harris/Honda 2’13.306 3.720 16 149.826
37 39 Robertino Pietri Suter/Honda 2’14.308 4.722 17 148.708
38 88 Yannick Guerra Moriwaki/Honda 2’14.429 4.843 18 148.575
39 66 H.Kunikawa Bimota/Honda 2’16.026 6.440 14 146.830

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search