Qatar: Thursday Practice Times, Moto2

 In Moto2, News

Free Practice 1

Cla Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 2’02.463 16 158.153
2 93 Marc Márquez Suter/Honda 2’02.805 0.342 18 157.713
3 45 Scott Redding Suter/Honda 2’03.051 0.588 13 157.398
4 12 Thomas Luthi Suter/Honda 2’03.152 0.689 16 157.269
5 29 Andrea Iannone Suter/Honda 2’03.206 0.743 15 157.200
6 16 Jules Cluzel Suter/Honda 2’03.273 0.810 15 157.114
7 51 Michele Pirro Moriwaki/Honda 2’03.519 1.056 15 156.801
8 15 Alex de Angelis Motobi/Honda 2’03.588 1.125 17 156.714
9 40 Aleix Espargaró Pons Kalex/Honda 2’03.652 1.189 18 156.633
10 75 Mattia Pasini FTR/Honda 2’03.652 1.189 15 156.633
11 60 Julian Simon Suter/Honda 2’03.850 1.387 9 156.382
12 21 Javier Fores Suter/Honda 2’04.122 1.659 15 156.040
13 3 Simone Corsi FTR/Honda 2’04.321 1.858 13 155.790
14 4 R.Krummenacher Kalex/Honda 2’04.354 1.891 19 155.748
15 34 Esteve Rabat FTR/Honda 2’04.386 1.923 19 155.708
16 71 Claudio Corti Suter/Honda 2’04.510 2.047 17 155.553
17 44 Pol Espargaró FTR/Honda 2’04.597 2.134 18 155.445
18 72 Yuki Takahashi Moriwaki/Honda 2’04.668 2.205 16 155.356
19 76 Max Neukirchner MZ/Honda 2’04.884 2.421 19 155.087
20 38 Bradley Smith Tech 3/Honda 2’04.891 2.428 17 155.079
21 88 Ricard Cardus Moriwaki/Honda 2’04.957 2.494 16 154.997
22 54 Kenan Sofuoglu Suter/Honda 2’05.047 2.584 15 154.885
23 36 Mika Kallio Suter/Honda 2’05.178 2.715 15 154.723
24 77 D.Ägerter Suter/Honda 2’05.298 2.835 17 154.575
25 25 Alex Baldolini Suter/Honda 2’05.336 2.873 17 154.528
26 53 Valentin Debise FTR/Honda 2’05.455 2.992 16 154.382
27 68 Yonni Hernández FTR/Honda 2’05.459 2.996 17 154.377
28 63 Mike Di Meglio Tech 3/Honda 2’05.533 3.070 15 154.286
29 14 R.Wilairot FTR/Honda 2’05.658 3.195 14 154.132
30 35 Raffaele De Rosa Moriwaki/Honda 2’05.795 3.332 15 153.964
31 19 Xavier Simeon Tech 3/Honda 2’06.000 3.537 19 153.714
32 80 Axel Pons Pons Kalex/Honda 2’06.157 3.694 17 153.522
33 9 Kenny Noyes FTR/Honda 2’06.270 3.807 17 153.385
34 13 Anthony West MZ/Honda 2’07.074 4.611 8 152.415
35 49 Kevin Coghlan FTR/Honda 2’07.170 4.707 18 152.300
36 96 Nasser Al Malki Moriwaki/Honda 2’07.450 4.987 17 151.965
37 95 Mashel Al Naimi Moriwaki/Honda 2’08.432 5.969 15 150.803
38 39 Robertino Pietri Suter/Honda 2’10.389 7.926 14 148.540
39 64 S.Hernández FTR/Honda 0

Free Practice 2

Cla Nº Rider Bike Time Delay Laps km/h
1 72 Yuki Takahashi Moriwaki/Honda 2’01.695 15 159.151
2 45 Scott Redding Suter/Honda 2’01.748 0.053 15 159.082
3 65 Stefan Bradl Kalex/Honda 2’01.800 0.105 15 159.014
4 29 Andrea Iannone Suter/Honda 2’01.983 0.288 13 158.776
5 12 Thomas Luthi Suter/Honda 2’02.143 0.448 17 158.568
6 93 Marc Márquez Suter/Honda 2’02.348 0.653 17 158.302
7 51 Michele Pirro Moriwaki/Honda 2’02.498 0.803 12 158.108
8 40 Aleix Espargaró Pons Kalex/Honda 2’02.577 0.882 16 158.006
9 60 Julian Simon Suter/Honda 2’02.620 0.925 16 157.951
10 71 Claudio Corti Suter/Honda 2’02.673 0.978 16 157.883
11 21 Javier Fores Suter/Honda 2’02.923 1.228 16 157.562
12 34 Esteve Rabat FTR/Honda 2’02.951 1.256 18 157.526
13 15 Alex de Angelis Motobi/Honda 2’03.021 1.326 16 157.436
14 63 Mike Di Meglio Tech 3/Honda 2’03.105 1.410 17 157.329
15 88 Ricard Cardus Moriwaki/Honda 2’03.185 1.490 17 157.226
16 38 Bradley Smith Tech 3/Honda 2’03.197 1.502 17 157.211
17 16 Jules Cluzel Suter/Honda 2’03.231 1.536 15 157.168
18 36 Mika Kallio Suter/Honda 2’03.336 1.641 19 157.034
19 76 Max Neukirchner MZ/Honda 2’03.404 1.709 18 156.947
20 4 R.Krummenacher Kalex/Honda 2’03.722 2.027 19 156.544
21 68 Yonni Hernández FTR/Honda 2’03.741 2.046 15 156.520
22 14 R.Wilairot FTR/Honda 2’03.837 2.142 16 156.399
23 35 Raffaele De Rosa Moriwaki/Honda 2’03.971 2.276 16 156.230
24 80 Axel Pons Pons Kalex/Honda 2’04.055 2.360 20 156.124
25 25 Alex Baldolini Suter/Honda 2’04.178 2.483 15 155.969
26 75 Mattia Pasini FTR/Honda 2’04.184 2.489 13 155.962
27 53 Valentin Debise FTR/Honda 2’04.213 2.518 15 155.925
28 54 Kenan Sofuoglu Suter/Honda 2’04.294 2.599 14 155.824
29 49 Kevin Coghlan FTR/Honda 2’04.654 2.959 16 155.374
30 44 Pol Espargaró FTR/Honda 2’04.701 3.006 5 155.315
31 77 D.Ägerter Suter/Honda 2’04.923 3.228 16 155.039
32 19 Xavier Simeon Tech 3/Honda 2’05.223 3.528 19 154.668
33 39 Robertino Pietri Suter/Honda 2’05.467 3.772 15 154.367
34 13 Anthony West MZ/Honda 2’05.646 3.951 12 154.147
35 9 Kenny Noyes FTR/Honda 2’05.845 4.150 15 153.903
36 96 Nasser Al Malki Moriwaki/Honda 2’06.337 4.642 19 153.304
37 95 Mashel Al Naimi Moriwaki/Honda 2’07.235 5.540 13 152.222
38 64 S.Hernández FTR/Honda 2’08.602 6.907 18 150.604
39 3 Simone Corsi FTR/Honda 2’10.977 9.282 4 147.873

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search