Le Mans: FP2 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 1’38.709 20 152.630
2 12 Thomas Luthi Suter/Honda 1’39.000 0.291 19 152.181
3 3 Simone Corsi FTR/Honda 1’39.135 0.426 17 151.974
4 16 Jules Cluzel Suter/Honda 1’39.169 0.460 18 151.922
5 29 Andrea Iannone Suter/Honda 1’39.196 0.487 19 151.881
6 93 Marc Márquez Suter/Honda 1’39.236 0.527 21 151.819
7 15 Alex de Angelis Motobi/Honda 1’39.248 0.539 21 151.801
8 72 Yuki Takahashi Moriwaki/Honda 1’39.294 0.585 17 151.731
9 40 Aleix Espargaró Pons Kalex/Honda 1’39.368 0.659 19 151.618
10 60 Julian Simon Suter/Honda 1’39.389 0.680 15 151.586
11 45 Scott Redding Suter/Honda 1’39.502 0.793 18 151.414
12 71 Claudio Corti Suter/Honda 1’39.568 0.859 19 151.313
13 44 Pol Espargaró FTR/Honda 1’39.655 0.946 21 151.181
14 38 Bradley Smith Tech 3/Honda 1’39.666 0.957 23 151.164
15 68 Yonni Hernández FTR/Honda 1’39.770 1.061 21 151.007
16 34 Esteve Rabat FTR/Honda 1’39.789 1.080 24 150.978
17 36 Mika Kallio Suter/Honda 1’39.857 1.148 19 150.875
18 80 Axel Pons Pons Kalex/Honda 1’39.895 1.186 19 150.818
19 77 D.Ägerter Suter/Honda 1’39.920 1.211 21 150.780
20 14 R.Wilairot FTR/Honda 1’39.970 1.261 20 150.705
21 4 R.Krummenacher Kalex/Honda 1’40.043 1.334 22 150.595
22 35 Raffaele De Rosa Moriwaki/Honda 1’40.219 1.510 21 150.330
23 9 Kenny Noyes FTR/Honda 1’40.226 1.517 24 150.320
24 51 Michele Pirro Moriwaki/Honda 1’40.247 1.538 15 150.288
25 54 Kenan Sofuoglu Suter/Honda 1’40.301 1.592 22 150.207
26 49 Kevin Coghlan FTR/Honda 1’40.327 1.618 20 150.168
27 63 Mike Di Meglio Tech 3/Honda 1’40.355 1.646 20 150.127
28 19 Xavier Simeon Tech 3/Honda 1’40.355 1.646 23 150.127
29 21 Javier Fores Suter/Honda 1’40.362 1.653 20 150.116
30 88 Ricard Cardus Moriwaki/Honda 1’40.369 1.660 21 150.106
31 39 Robertino Pietri Suter/Honda 1’40.404 1.695 21 150.053
32 25 Alex Baldolini Suter/Honda 1’40.546 1.837 16 149.841
33 75 Mattia Pasini FTR/Honda 1’40.570 1.861 17 149.806
34 76 Max Neukirchner MZ/Honda 1’40.638 1.929 19 149.704
35 13 Anthony West MZ/Honda 1’40.703 1.994 18 149.608
36 53 Valentin Debise FTR/Honda 1’40.961 2.252 19 149.225
37 64 S.Hernández FTR/Honda 1’41.029 2.320 21 149.125
38 95 Mashel Al Naimi Moriwaki/Honda 1’42.210 3.501 21 147.402
39 8 Alex Cudlin Moriwaki/Honda 1’42.513 3.804 21 146.966
40 97 Steven Odendaal Suter/Honda 1’42.517 3.808 17 146.960

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search