Assen TT: Race Results, 125cc

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 25 Maverick Viñales Aprilia 14 25’04.147
2 39 Luis Salom Aprilia 14 25’06.702 2.555
3 33 Sergio Gadea Aprilia 14 25’06.802 2.655
4 11 Sandro Cortese Aprilia 14 25’07.817 3.670
5 5 Johann Zarco Derbi 14 25’08.050 3.903
6 52 Danny Kent Aprilia 14 25’08.616 4.469
7 7 Efrén Vazquez Derbi 14 25’12.975 8.828
8 94 Jonas Folger Aprilia 14 25’14.563 10.416
9 77 Marcel Schrötter Mahindra 14 25’14.938 10.791
10 55 Hector Faubel Aprilia 14 25’17.385 13.238
11 10 Alexis Masbou KTM 14 25’19.402 15.255
12 15 S.G.Giorgi Aprilia 14 25’20.208 16.061
13 99 Daniel Webb Mahindra 14 25’29.567 25.420
14 63 M.Zulfahmi Derbi 14 25’31.101 26.954
15 23 Alberto Moncayo Aprilia 14 25’31.725 27.578
16 84 Jakub Kornfeil Aprilia 14 25’32.033 27.886
17 3 Luigi Morciano Aprilia 14 25’33.597 29.450
18 41 Luca Grünwald KTM 14 25’36.514 32.367
19 30 Giulian Pedone Aprilia 14 25’37.619 33.472
20 56 Péter Sebestyén KTM 14 25’43.966 39.819
21 28 Josep Rodriguez Aprilia 14 25’44.216 40.069
22 51 Bryan Schouten Honda 14 25’50.766 46.619
23 19 A.Tonucci Aprilia 14 25’51.792 47.645
24 43 F.Mauriello Aprilia 14 25’52.051 47.904
25 21 Harry Stafford Aprilia 14 25’52.488 48.341
26 17 Taylor Mackenzie Aprilia 14 26’08.109 1’03.962
27 36 Joan Perelló Aprilia 14 26’10.494 1’06.347
28 75 T.Van Leeuwen Honda 14 26’14.550 1’10.403
29 67 J.van de Bunt Honda 14 26’26.275 1’22.128
30 96 Louis Rossi Aprilia 14 26’27.210 1’23.063
31 50 Sturla Fagerhaug Aprilia 14 26’29.719 1’25.572
32 61 Ernst Dubbink Honda 14 26’37.581 1’33.434
33 26 Adrián Martín Aprilia 11 25’44.249 3 Laps
53 Jasper Iwema Aprilia 12 22’40.512 Retirement
31 Niklas Ajo Aprilia 3 8’34.745 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search