Mugello: FP2, 125cc

 In News

Pos Nº Rider Bike Time Delay Laps km/h
1 33 Sergio Gadea Aprilia 2’02.167 7 154.558
2 11 Sandro Cortese Aprilia 2’02.758 0.591 8 153.814
3 99 Daniel Webb Mahindra 2’03.285 1.118 10 153.157
4 26 Adrián Martín Aprilia 2’03.506 1.339 8 152.883
5 84 Jakub Kornfeil Aprilia 2’03.522 1.355 10 152.863
6 52 Danny Kent Aprilia 2’03.768 1.601 6 152.559
7 39 Luis Salom Aprilia 2’03.818 1.651 10 152.498
8 96 Louis Rossi Aprilia 2’03.978 1.811 12 152.301
9 77 Marcel Schrötter Mahindra 2’04.177 2.010 10 152.057
10 95 Miroslav Popov Aprilia 2’04.304 2.137 7 151.901
11 88 Massimo Parziani Aprilia 2’04.338 2.171 9 151.860
12 25 Maverick Viñales Aprilia 2’04.514 2.347 8 151.645
13 74 Kevin Calia Aprilia 2’04.665 2.498 7 151.461
14 21 Harry Stafford Aprilia 2’05.018 2.851 6 151.034
15 3 Luigi Morciano Aprilia 2’05.192 3.025 7 150.824
16 44 Miguel Oliveira Aprilia 2’05.326 3.159 4 150.663
17 55 Hector Faubel Aprilia 2’05.419 3.252 9 150.551
18 53 Jasper Iwema Aprilia 2’06.020 3.853 7 149.833
19 63 M.Zulfahmi Derbi 2’06.153 3.986 5 149.675
20 50 Sturla Fagerhaug Aprilia 2’06.362 4.195 7 149.427
21 19 A.Tonucci Aprilia 2’06.440 4.273 8 149.335
22 56 Péter Sebestyén KTM 2’06.633 4.466 11 149.108
23 30 Giulian Pedone Aprilia 2’06.849 4.682 9 148.854
24 94 Jonas Folger Aprilia 2’07.025 4.858 3 148.647
25 43 F.Mauriello Aprilia 2’07.077 4.910 11 148.587
26 10 Alexis Masbou KTM 2’08.524 6.357 10 146.914
27 5 Johann Zarco Derbi 2’09.612 7.445 5 145.680
28 17 Taylor Mackenzie Aprilia 2’09.961 7.794 7 145.289
29 23 Alberto Moncayo Aprilia 2’11.110 8.943 6 144.016
30 31 Niklas Ajo Aprilia 2’11.735 9.568 4 143.333
31 18 Nicolas Terol Aprilia 2’11.853 9.686 3 143.204
32 36 Joan Perelló Aprilia 2’13.663 11.496 6 141.265

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search