Italian GP, Mugello: FP3 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’58.530 13 13 226.0
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’58.676 12 17 0.146 0.146 227.6
3 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’59.036 16 16 0.506 0.360 228.4
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’59.297 13 16 0.767 0.261 230.7
5 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’59.419 18 18 0.889 0.122 229.2
6 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’59.428 12 16 0.898 0.009 230.4
7 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’59.467 16 16 0.937 0.039 228.0
8 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’59.629 14 17 1.099 0.162 224.9
9 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’59.779 5 16 1.249 0.150 228.2
10 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’59.876 10 10 1.346 0.097 220.0
11 23 Alberto MONCAYO SPA Mapfre Aspar Team KALEX KTM 1’59.961 14 16 1.431 0.085 228.8
12 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 HONDA 2’00.102 17 17 1.572 0.141 226.3
13 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 2’00.142 15 15 1.612 0.040 228.4
14 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’00.253 10 16 1.723 0.111 224.2
15 74 Kevin CALIA ITA Elle 2 Ciatti HONDA 2’00.285 8 8 1.755 0.032 227.4
16 10 Alexis MASBOU FRA Caretta Technology HONDA 2’00.332 17 17 1.802 0.047 227.3
17 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’00.332 5 14 1.802 227.8
18 94 Jonas FOLGER GER IodaRacing Project IODA 2’00.345 8 15 1.815 0.013 226.7
19 31 Niklas AJO FIN TT Motion Events Racing KTM 2’00.450 16 17 1.920 0.105 235.2
20 55 Hector FAUBEL SPA Mapfre Aspar Team KALEX KTM 2’00.477 16 17 1.947 0.027 228.5
21 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’00.519 16 16 1.989 0.042 224.9
22 39 Luis SALOM SPA RW Racing GP KALEX KTM 2’00.612 14 14 2.082 0.093 227.9
23 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 2’00.649 13 13 2.119 0.037 227.9
24 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’00.678 12 12 2.148 0.029 223.3
25 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’00.764 14 16 2.234 0.086 231.1
26 71 Michael Ruben RINALDI ITA Racing Team Gabrielli HONDA 2’00.771 17 17 2.241 0.007 221.2
27 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 2’00.914 14 16 2.384 0.143 225.0
28 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’00.969 12 17 2.439 0.055 227.6
29 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 2’01.129 12 12 2.599 0.160 228.2
30 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 2’01.303 16 16 2.773 0.174 232.3
31 8 Jack MILLER AUS Caretta Technology HONDA 2’01.560 12 16 3.030 0.257 229.3
32 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’01.583 17 17 3.053 0.023 222.3
33 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’01.929 13 16 3.399 0.346 220.0
34 20 Riccardo MORETTI ITA Mahindra Racing MAHINDRA 2’02.392 4 7 3.862 0.463 220.6
35 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’04.266 14 16 5.736 1.874 226.0

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search