Italian GP, Mugello: Moto3 qualifying results

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’57.980 17 17 229.1
2 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’58.401 15 15 0.421 0.421 230.5
3 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’58.821 14 17 0.841 0.420 228.6
4 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’58.840 8 15 0.860 0.019 230.1
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’59.089 13 18 1.109 0.249 231.8
6 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’59.361 14 15 1.381 0.272 229.1
7 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’59.391 13 16 1.411 0.030 234.9
8 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’59.465 15 17 1.485 0.074 227.8
9 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’59.473 15 15 1.493 0.008 230.2
10 55 Hector FAUBEL SPA Mapfre Aspar Team Moto3 KALEX KTM 1’59.573 14 17 1.593 0.100 231.9
11 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’59.680 16 17 1.700 0.107 228.3
12 23 Alberto MONCAYO SPA Mapfre Aspar Team KALEX KTM 1’59.698 16 16 1.718 0.018 232.6
13 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’59.777 18 18 1.797 0.079 228.3
14 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’59.878 17 17 1.898 0.101 231.5
15 74 Kevin CALIA ITA Elle 2 Ciatti HONDA 1’59.955 15 16 1.975 0.077 231.2
16 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’59.966 18 18 1.986 0.011 226.3
17 10 Alexis MASBOU FRA Caretta Technology HONDA 2’00.463 14 17 2.483 0.497 230.8
18 41 Brad BINDER RSA RW Racing GP KALEX KTM 2’00.774 3 15 2.794 0.311 230.6
19 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 2’00.784 8 17 2.804 0.010 226.7
20 71 Michael Ruben RINALDI ITA Racing Team Gabrielli HONDA 2’00.894 8 17 2.914 0.110 225.8
21 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 2’00.925 16 16 2.945 0.031 225.7
22 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 2’00.958 14 16 2.978 0.033 226.7
23 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’01.167 15 15 3.187 0.209 227.5
24 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 2’01.183 4 4 3.203 0.016 226.7
25 8 Jack MILLER AUS Caretta Technology HONDA 2’01.213 17 17 3.233 0.030 229.1
26 94 Jonas FOLGER GER IodaRacing Project IODA 2’01.217 3 3 3.237 0.004 221.8
27 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 2’01.308 13 16 3.328 0.091 225.4
28 31 Niklas AJO FIN TT Motion Events Racing KTM 2’01.310 15 15 3.330 0.002 230.5
29 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’01.317 17 17 3.337 0.007 230.4
30 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 2’01.319 13 14 3.339 0.002 226.6
31 53 Jasper IWEMA NED Moto FGR FGR HONDA 2’01.362 4 8 3.382 0.043 229.1
32 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2’01.463 9 15 3.483 0.101 221.5
33 20 Riccardo MORETTI ITA Mahindra Racing MAHINDRA 2’01.780 14 15 3.800 0.317 223.6
34 3 Luigi MORCIANO ITA Ioda Team Italia IODA 2’02.446 9 16 4.466 0.666 224.6
35 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 2’04.773 15 17 6.793 2.327 225.8

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search