Le Mans: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 1’39.150 22 151.951
2 12 Thomas Luthi Suter/Honda 1’39.540 0.390 17 151.356
3 72 Yuki Takahashi Moriwaki/Honda 1’39.558 0.408 14 151.328
4 16 Jules Cluzel Suter/Honda 1’39.568 0.418 20 151.313
5 60 Julian Simon Suter/Honda 1’39.598 0.448 22 151.268
6 45 Scott Redding Suter/Honda 1’39.654 0.504 18 151.183
7 15 Alex de Angelis Motobi/Honda 1’39.662 0.512 21 151.170
8 40 Aleix Espargaró Pons Kalex/Honda 1’39.755 0.605 15 151.030
9 93 Marc Márquez Suter/Honda 1’39.764 0.614 23 151.016
10 38 Bradley Smith Tech 3/Honda 1’39.851 0.701 21 150.884
11 29 Andrea Iannone Suter/Honda 1’39.860 0.710 20 150.871
12 36 Mika Kallio Suter/Honda 1’39.920 0.770 18 150.780
13 3 Simone Corsi FTR/Honda 1’39.924 0.774 19 150.774
14 34 Esteve Rabat FTR/Honda 1’40.008 0.858 22 150.647
15 44 Pol Espargaró FTR/Honda 1’40.051 0.901 23 150.583
16 77 D.Ägerter Suter/Honda 1’40.077 0.927 19 150.544
17 51 Michele Pirro Moriwaki/Honda 1’40.141 0.991 19 150.447
18 88 Ricard Cardus Moriwaki/Honda 1’40.311 1.161 11 150.192
19 71 Claudio Corti Suter/Honda 1’40.319 1.169 22 150.180
20 4 R.Krummenacher Kalex/Honda 1’40.334 1.184 23 150.158
21 63 Mike Di Meglio Tech 3/Honda 1’40.410 1.260 19 150.044
22 9 Kenny Noyes FTR/Honda 1’40.432 1.282 23 150.011
23 80 Axel Pons Pons Kalex/Honda 1’40.547 1.397 23 149.840
24 68 Yonni Hernández FTR/Honda 1’40.555 1.405 22 149.828
25 21 Javier Fores Suter/Honda 1’40.617 1.467 23 149.736
26 54 Kenan Sofuoglu Suter/Honda 1’40.674 1.524 19 149.651
27 13 Anthony West MZ/Honda 1’40.719 1.569 22 149.584
28 25 Alex Baldolini Suter/Honda 1’40.805 1.655 22 149.456
29 19 Xavier Simeon Tech 3/Honda 1’40.839 1.689 18 149.406
30 75 Mattia Pasini FTR/Honda 1’40.847 1.697 17 149.394
31 76 Max Neukirchner MZ/Honda 1’40.912 1.762 15 149.298
32 35 Raffaele De Rosa Moriwaki/Honda 1’40.939 1.789 24 149.258
33 53 Valentin Debise FTR/Honda 1’40.975 1.825 13 149.205
34 39 Robertino Pietri Suter/Honda 1’40.987 1.837 21 149.187
35 14 R.Wilairot FTR/Honda 1’41.268 2.118 16 148.773
36 8 Alex Cudlin Moriwaki/Honda 1’42.153 3.003 21 147.484
37 64 S.Hernández FTR/Honda 1’42.341 3.191 21 147.213
38 49 Kevin Coghlan FTR/Honda 1’42.386 3.236 21 147.149
39 95 Mashel Al Naimi Moriwaki/Honda 1’42.729 3.579 22 146.657
40 97 Steven Odendaal Suter/Honda 1’44.585 5.435 20 144.055

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search