Le Mans: Moto2 Race Results, Marquez Takes Class Maiden Win

 In Moto2, News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 93 Marc Márquez Suter/Honda 26 43’03.308
2 72 Yuki Takahashi Moriwaki/Honda 26 43’05.290 1.982
3 65 Stefan Bradl Kalex/Honda 26 43’05.545 2.237
4 60 Julian Simon Suter/Honda 26 43’05.657 2.349
5 12 Thomas Luthi Suter/Honda 26 43’05.917 2.609
6 40 Aleix Espargaró Pons Kalex/Honda 26 43’15.603 12.295
7 3 Simone Corsi FTR/Honda 26 43’22.047 18.739
8 77 D.Ägerter Suter/Honda 26 43’22.226 18.918
9 38 Bradley Smith Tech 3/Honda 26 43’23.716 20.408
10 15 Alex de Angelis Motobi/Honda 26 43’23.874 20.566
11 16 Jules Cluzel Suter/Honda 26 43’26.533 23.225
12 4 R.Krummenacher Kalex/Honda 26 43’26.667 23.359
13 44 Pol Espargaró FTR/Honda 26 43’26.984 23.676
14 51 Michele Pirro Moriwaki/Honda 26 43’28.064 24.756
15 76 Max Neukirchner MZ/Honda 26 43’28.371 25.063
16 45 Scott Redding Suter/Honda 26 43’32.895 29.587
17 9 Kenny Noyes FTR/Honda 26 43’36.111 32.803
18 19 Xavier Simeon Tech 3/Honda 26 43’36.305 32.997
19 35 Raffaele De Rosa Moriwaki/Honda 26 43’36.581 33.273
20 68 Yonni Hernández FTR/Honda 26 43’38.145 34.837
21 34 Esteve Rabat FTR/Honda 26 43’39.073 35.765
22 71 Claudio Corti Suter/Honda 26 43’44.810 41.502
23 75 Mattia Pasini FTR/Honda 26 43’53.010 49.702
24 14 R.Wilairot FTR/Honda 26 43’53.506 50.198
25 13 Anthony West MZ/Honda 26 43’54.097 50.789
26 54 Kenan Sofuoglu Suter/Honda 26 43’54.670 51.362
27 49 Kevin Coghlan FTR/Honda 26 43’54.779 51.471
28 53 Valentin Debise FTR/Honda 26 44’05.212 1’01.904
29 21 Javier Fores Suter/Honda 26 44’17.347 1’14.039
30 39 Robertino Pietri Suter/Honda 26 44’17.646 1’14.338
31 95 Mashel Al Naimi Moriwaki/Honda 26 44’32.135 1’28.827
32 8 Alex Cudlin Moriwaki/Honda 26 44’33.197 1’29.889
(12) 63 Mike Di Meglio Tech 3/Honda 24 40’06.593 Retirement
(17) 80 Axel Pons Pons Kalex/Honda 23 38’31.416 Retirement
(23) 88 Ricard Cardus Moriwaki/Honda 19 31’54.618 Retirement
(36) 97 Steven Odendaal Suter/Honda 14 24’26.483 Retirement
(20) 25 Alex Baldolini Suter/Honda 11 18’32.020 Retirement
(38) 36 Mika Kallio Suter/Honda 4 8’11.455 Retirement
29 Andrea Iannone Suter/Honda 0 Retirement
64 S.Hernández FTR/Honda 0 Retirement

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search