Catalunya GP: Race Results, 125cc

 In News

Pos Nº Rider Bike Laps Time Delay/Retirement
1 18 Nicolas Terol Aprilia 22 42’29.647
2 25 Maverick Viñales Aprilia 22 42’40.003 10.356
3 94 Jonas Folger Aprilia 22 42’44.907 15.260
4 11 Sandro Cortese Aprilia 22 42’45.317 15.670
5 7 Efrén Vazquez Derbi 22 42’45.589 15.942
6 5 Johann Zarco Derbi 22 42’49.405 19.758
7 55 Hector Faubel Aprilia 22 42’56.137 26.490
8 33 Sergio Gadea Aprilia 22 42’56.328 26.681
9 26 Adrián Martín Aprilia 22 43’05.781 36.134
10 84 Jakub Kornfeil Aprilia 22 43’06.423 36.776
11 52 Danny Kent Aprilia 22 43’07.583 37.936
12 96 Louis Rossi Aprilia 22 43’40.487 1’10.840
13 31 Niklas Ajo Aprilia 22 43’41.351 1’11.704
14 10 Alexis Masbou KTM 22 43’41.445 1’11.798
15 23 Alberto Moncayo Aprilia 22 43’45.356 1’15.709
16 77 Marcel Schrötter Mahindra 22 43’51.652 1’22.005
17 53 Jasper Iwema Aprilia 22 43’55.104 1’25.457
18 3 Luigi Morciano Aprilia 22 43’55.275 1’25.628
19 50 Sturla Fagerhaug Aprilia 22 44’24.943 1’55.296
20 43 F.Mauriello Aprilia 22 44’25.029 1’55.382
21 30 Giulian Pedone Aprilia 22 44’25.135 1’55.488
22 56 Péter Sebestyén KTM 21 42’33.113 1 Lap
23 28 Josep Rodriguez Aprilia 21 43’53.121 1 Lap
24 86 Kevin Hanus Honda 21 43’55.815 1 Lap
25 15 S.G.Giorgi Aprilia 21 44’24.811 1 Lap
26 71 John Mcphee Aprilia 20 43’42.078 2 Laps
27 36 Joan Perelló Aprilia 20 43’47.681 2 Laps
28 17 Taylor Mackenzie Aprilia 20 43’47.798 2 Laps
29 19 A.Tonucci Aprilia 20 44’05.548 2 Laps
(9) 39 Luis Salom Aprilia 16 31’35.469 Retirement
99 Daniel Webb Mahindra 0 Retirement
44 Miguel Oliveira Aprilia 0 Retirement
63 M.Zulfahmi Derbi 0 Retirement
21 Harry Stafford Aprilia 0 Retirement

*5-Johann Zarco: 20 seconds ride through substitute penalty

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search