Assen: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 1’54.435 11 142.886
2 54 Kenan Sofuoglu Suter/Honda 1’54.715 0.280 14 142.537
3 3 Simone Corsi FTR/Honda 1’55.058 0.623 12 142.112
4 72 Yuki Takahashi Moriwaki/Honda 1’55.268 0.833 14 141.853
5 29 Andrea Iannone Suter/Honda 1’55.424 0.989 8 141.662
6 12 Thomas Luthi Suter/Honda 1’55.436 1.001 14 141.647
7 36 Mika Kallio Suter/Honda 1’56.145 1.710 15 140.782
8 14 R.Wilairot FTR/Honda 1’56.297 1.862 14 140.598
9 44 Pol Espargaró FTR/Honda 1’56.480 2.045 8 140.377
10 9 Kenny Noyes FTR/Honda 1’56.585 2.150 16 140.251
11 68 Yonni Hernández FTR/Honda 1’56.657 2.222 17 140.164
12 15 Alex de Angelis Motobi/Honda 1’56.845 2.410 6 139.939
13 63 Mike Di Meglio Tech 3/Honda 1’56.915 2.480 15 139.855
14 51 Michele Pirro Moriwaki/Honda 1’57.112 2.677 12 139.620
15 88 Ricard Cardus Moriwaki/Honda 1’57.137 2.702 14 139.590
16 71 Claudio Corti Suter/Honda 1’57.141 2.706 15 139.585
17 16 Jules Cluzel Suter/Honda 1’57.241 2.806 14 139.466
18 76 Max Neukirchner MZ/Honda 1’57.414 2.979 16 139.261
19 34 Esteve Rabat FTR/Honda 1’57.442 3.007 17 139.227
20 21 Javier Fores Suter/Honda 1’57.468 3.033 16 139.197
21 93 Marc Márquez Suter/Honda 1’57.629 3.194 10 139.006
22 38 Bradley Smith Tech 3/Honda 1’57.712 3.277 13 138.908
23 40 Aleix Espargaró Pons Kalex/Honda 1’58.060 3.625 16 138.499
24 4 R.Krummenacher Kalex/Honda 1’58.415 3.980 10 138.083
25 13 Anthony West MZ/Honda 1’58.471 4.036 13 138.018
26 49 Kevin Coghlan FTR/Honda 1’58.550 4.115 12 137.926
27 80 Axel Pons Pons Kalex/Honda 1’58.648 4.213 16 137.812
28 75 Mattia Pasini FTR/Honda 1’58.717 4.282 5 137.732
29 25 Alex Baldolini Suter/Honda 1’58.751 4.316 7 137.693
30 53 Valentin Debise FTR/Honda 1’58.862 4.427 12 137.564
31 45 Scott Redding Suter/Honda 1’59.016 4.581 12 137.386
32 77 D.Ägerter Suter/Honda 1’59.253 4.818 9 137.113
33 66 M.van der Mark Ten Kate/Honda 1’59.363 4.928 8 136.987
34 39 Robertino Pietri Suter/Honda 2’00.102 5.667 13 136.144
35 19 Xavier Simeon Tech 3/Honda 2’00.922 6.487 3 135.221
36 31 Carmelo Morales Moriwaki/Honda 2’01.339 6.904 16 134.756
37 95 Mashel Al Naimi Moriwaki/Honda 2’01.616 7.181 15 134.449
38 64 S.Hernández FTR/Honda 2’02.331 7.896 16 133.663
39 82 Elena Rosell Suter/Honda 2’05.708 11.273 10 130.072
40 97 Steven Odendaal Suter/Honda 2’07.422 12.987 11 128.323

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search