Assen: Qualifying Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay
1 65 Stefan Bradl Kalex/Honda 1’39.305 –
2 93 Marc Márquez Suter/Honda 1’39.600 0.295
3 3 Simone Corsi FTR/Honda 1’39.700 0.395
4 12 Thomas Luthi Suter/Honda 1’39.844 0.539
5 72 Yuki Takahashi Moriwaki/Honda 1’39.890 0.585
6 40 Aleix Espargaró Pons Kalex/Honda 1’39.962 0.657
7 54 Kenan Sofuoglu Suter/Honda 1’40.123 0.818
8 45 Scott Redding Suter/Honda 1’40.149 0.844
9 51 Michele Pirro Moriwaki/Honda 1’40.234 0.929
10 38 Bradley Smith Tech 3/Honda 1’40.238 0.933
11 44 Pol Espargaró FTR/Honda 1’40.469 1.164
12 63 Mike Di Meglio Tech 3/Honda 1’40.550 1.245
13 77 D.Ägerter Suter/Honda 1’40.647 1.342
14 19 Xavier Simeon Tech 3/Honda 1’40.726 1.421
15 71 Claudio Corti Suter/Honda 1’40.744 1.439
16 36 Mika Kallio Suter/Honda 1’40.804 1.499
17 4 R.Krummenacher Kalex/Honda 1’40.925 1.620
18 75 Mattia Pasini FTR/Honda 1’40.985 1.680
19 34 Esteve Rabat FTR/Honda 1’41.036 1.731
20 13 Anthony West MZ/Honda 1’41.068 1.763
21 68 Yonni Hernández FTR/Honda 1’41.211 1.906
22 15 Alex de Angelis Motobi/Honda 1’41.364 2.059
23 16 Jules Cluzel Suter/Honda 1’41.536 2.231
24 21 Javier Fores Suter/Honda 1’41.564 2.259
25 29 Andrea Iannone Suter/Honda 1’41.642 2.337
26 9 Kenny Noyes FTR/Honda 1’41.732 2.427
27 14 R.Wilairot FTR/Honda 1’41.739 2.434
28 25 Alex Baldolini Suter/Honda 1’41.908 2.603
29 64 S.Hernández FTR/Honda 1’41.931 2.626
30 49 Kevin Coghlan FTR/Honda 1’42.077 2.772
31 88 Ricard Cardus Moriwaki/Honda 1’42.160 2.855
32 31 Carmelo Morales Moriwaki/Honda 1’42.308 3.003
33 66 M.van der Mark Ten Kate/Honda 1’42.565 3.260
34 80 Axel Pons Pons Kalex/Honda 1’42.682 3.377
35 53 Valentin Debise FTR/Honda 1’42.908 3.603
36 39 Robertino Pietri Suter/Honda 1’43.200 3.895
37 97 Steven Odendaal Suter/Honda 1’44.240 4.935
38 95 Mashel Al Naimi Moriwaki/Honda 1’44.282 4.977
39 76 Max Neukirchner MZ/Honda 1’53.043 13.738

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search