Mugello: FP2, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 4 Andrea Dovizioso Honda 1’49.272 6 172.798
2 24 Toni Elías Honda 1’51.937 2.665 10 168.684
3 46 Valentino Rossi Ducati 1’52.550 3.278 6 167.765
4 19 Alvaro Bautista Suzuki 1’54.497 5.225 4 164.912
5 14 Randy de Puniet Ducati 1’55.279 6.007 13 163.793
6 17 Karel Abraham Ducati 1’58.334 9.062 2 159.565
7 8 Héctor Barberá Ducati 1’58.748 9.476 8 159.008
8 35 Cal Crutchlow Yamaha 1’59.812 10.540 2 157.596
9 69 Nicky Hayden Ducati 2’06.386 17.114 2 149.399
10 7 Hiroshi Aoyama Honda 2’09.337 20.065 3 145.990
11 5 Colin Edwards Yamaha 2’10.026 20.754 2 145.217
12 11 Ben Spies Yamaha 2’26.938 37.666 2 128.503
13 1 Jorge Lorenzo Yamaha 0
14 26 Daniel Pedrosa Honda 0
15 27 Casey Stoner Honda 0
16 58 Marco Simoncelli Honda 0

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search