Mugello: FP3 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 1’53.571 17 166.257
2 93 Marc Márquez Suter/Honda 1’53.610 0.039 20 166.200
3 40 Aleix Espargaró Pons Kalex/Honda 1’53.859 0.288 19 165.836
4 45 Scott Redding Suter/Honda 1’53.892 0.321 18 165.788
5 54 Kenan Sofuoglu Suter/Honda 1’53.916 0.345 17 165.753
6 77 D.Ägerter Suter/Honda 1’54.102 0.531 18 165.483
7 15 Alex de Angelis Motobi/Honda 1’54.138 0.567 19 165.431
8 3 Simone Corsi FTR/Honda 1’54.181 0.610 19 165.369
9 75 Mattia Pasini FTR/Honda 1’54.247 0.676 14 165.273
10 38 Bradley Smith Tech 3/Honda 1’54.321 0.750 17 165.166
11 44 Pol Espargaró FTR/Honda 1’54.353 0.782 20 165.120
12 4 R.Krummenacher Kalex/Honda 1’54.361 0.790 19 165.108
13 51 Michele Pirro Moriwaki/Honda 1’54.364 0.793 14 165.104
14 72 Yuki Takahashi Moriwaki/Honda 1’54.459 0.888 14 164.967
15 12 Thomas Luthi Suter/Honda 1’54.500 0.929 16 164.908
16 16 Jules Cluzel Suter/Honda 1’54.547 0.976 18 164.840
17 18 Jordi Torres Suter/Honda 1’54.749 1.178 19 164.550
18 35 Raffaele De Rosa Suter/Honda 1’54.776 1.205 13 164.511
19 29 Andrea Iannone Suter/Honda 1’54.792 1.221 17 164.488
20 76 Max Neukirchner MZ/Honda 1’54.833 1.262 19 164.430
21 68 Yonni Hernández FTR/Honda 1’54.840 1.269 18 164.420
22 34 Esteve Rabat FTR/Honda 1’54.853 1.282 15 164.401
23 63 Mike Di Meglio Tech 3/Honda 1’54.855 1.284 18 164.398
24 36 Mika Kallio Suter/Honda 1’54.974 1.403 14 164.228
25 53 Valentin Debise FTR/Honda 1’55.063 1.492 21 164.101
26 19 Xavier Simeon Tech 3/Honda 1’55.123 1.552 14 164.015
27 71 Claudio Corti Suter/Honda 1’55.467 1.896 16 163.527
28 25 Alex Baldolini Suter/Honda 1’55.510 1.939 17 163.466
29 39 Robertino Pietri Suter/Honda 1’55.520 1.949 16 163.452
30 88 Ricard Cardus Moriwaki/Honda 1’55.554 1.983 18 163.404
31 14 R.Wilairot FTR/Honda 1’55.617 2.046 7 163.315
32 13 Anthony West MZ/Honda 1’55.889 2.318 15 162.931
33 70 Mattia Tarozzi Suter/Honda 1’55.902 2.331 17 162.913
34 31 Carmelo Morales Moriwaki/Honda 1’56.069 2.498 18 162.679
35 24 T.Lorenzetti FTR/Honda 1’56.241 2.670 15 162.438
36 80 Axel Pons Pons Kalex/Honda 1’56.763 3.192 8 161.712
37 9 Kenny Noyes FTR/Honda 1’57.099 3.528 18 161.248
38 64 S.Hernández FTR/Honda 1’57.603 4.032 18 160.557
39 95 Mashel Al Naimi Moriwaki/Honda 1’58.186 4.615 19 159.765

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search