Czech GP, Brno: FP1 Results, Moto2

 In Moto2, News

Pos Nº Rider Bike Time Delay Laps km/h
1 65 Stefan Bradl Kalex/Honda 2’03.586 15 157.386
2 15 Alex de Angelis Motobi/Honda 2’03.735 0.149 17 157.197
3 40 Aleix Espargaró Pons Kalex/Honda 2’03.802 0.216 16 157.112
4 60 Julian Simon Suter/Honda 2’03.853 0.267 15 157.047
5 29 Andrea Iannone Suter/Honda 2’03.935 0.349 17 156.943
6 34 Esteve Rabat FTR/Honda 2’03.999 0.413 18 156.862
7 45 Scott Redding Suter/Honda 2’04.130 0.544 17 156.697
8 71 Claudio Corti Suter/Honda 2’04.418 0.832 18 156.334
9 12 Thomas Luthi Suter/Honda 2’04.451 0.865 16 156.292
10 38 Bradley Smith Tech 3/Honda 2’04.492 0.906 18 156.241
11 68 Yonni Hernández FTR/Honda 2’04.537 0.951 18 156.184
12 3 Simone Corsi FTR/Honda 2’04.579 0.993 17 156.132
13 88 Ricard Cardus Moriwaki/Honda 2’04.597 1.011 18 156.109
14 72 Yuki Takahashi Moriwaki/Honda 2’04.617 1.031 16 156.084
15 77 D.Ägerter Suter/Honda 2’04.707 1.121 20 155.971
16 75 Mattia Pasini FTR/Honda 2’04.759 1.173 17 155.906
17 51 Michele Pirro Moriwaki/Honda 2’04.781 1.195 14 155.879
18 93 Marc Márquez Suter/Honda 2’04.830 1.244 17 155.818
19 63 Mike Di Meglio Tech 3/Honda 2’04.883 1.297 19 155.752
20 4 R.Krummenacher Kalex/Honda 2’05.094 1.508 18 155.489
21 13 Anthony West MZ/Honda 2’05.190 1.604 18 155.370
22 14 R.Wilairot FTR/Honda 2’05.255 1.669 17 155.289
23 16 Jules Cluzel Suter/Honda 2’05.389 1.803 15 155.123
24 36 Mika Kallio Suter/Honda 2’05.419 1.833 16 155.086
25 44 Pol Espargaró FTR/Honda 2’05.496 1.910 15 154.991
26 80 Axel Pons Pons Kalex/Honda 2’05.589 2.003 18 154.876
27 53 Valentin Debise FTR/Honda 2’05.650 2.064 20 154.801
28 54 Kenan Sofuoglu Suter/Honda 2’05.677 2.091 13 154.768
29 18 Jordi Torres Suter/Honda 2’05.680 2.094 18 154.764
30 19 Xavier Simeon Tech 3/Honda 2’05.734 2.148 13 154.698
31 9 Kenny Noyes FTR/Honda 2’05.819 2.233 19 154.593
32 76 Max Neukirchner MZ/Honda 2’05.892 2.306 15 154.503
33 25 Alex Baldolini Suter/Honda 2’06.143 2.557 16 154.196
34 64 S.Hernández FTR/Honda 2’06.220 2.634 17 154.102
35 31 Carmelo Morales Suter/Honda 2’06.650 3.064 18 153.579
36 95 Mashel Al Naimi Moriwaki/Honda 2’06.730 3.144 18 153.482
37 39 Robertino Pietri Suter/Honda 2’07.005 3.419 15 153.149
38 97 Steven Odendaal Suter/Honda 2’07.744 4.158 18 152.263
39 24 T.Lorenzetti FTR/Honda 2’08.383 4.797 19 151.506

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search