Czech GP, Brno: Qualifying Results, Moto2

 In Moto2, News

Cla Nº Rider Bike Time Delay
1 93 Marc Márquez Suter/Honda 2’02.493 –
2 65 Stefan Bradl Kalex/Honda 2’02.704 0.211
3 15 Alex de Angelis Motobi/Honda 2’02.725 0.232
4 12 Thomas Luthi Suter/Honda 2’02.848 0.355
5 29 Andrea Iannone Suter/Honda 2’02.943 0.450
6 40 Aleix Espargaró Pons Kalex/Honda 2’03.461 0.968
7 3 Simone Corsi FTR/Honda 2’03.497 1.004
8 75 Mattia Pasini FTR/Honda 2’03.523 1.030
9 71 Claudio Corti Suter/Honda 2’03.545 1.052
10 4 R.Krummenacher Kalex/Honda 2’03.606 1.113
11 16 Jules Cluzel Suter/Honda 2’03.627 1.134
12 77 D.Ägerter Suter/Honda 2’03.662 1.169
13 54 Kenan Sofuoglu Suter/Honda 2’03.702 1.209
14 44 Pol Espargaró FTR/Honda 2’03.715 1.222
15 76 Max Neukirchner MZ/Honda 2’03.749 1.256
16 38 Bradley Smith Tech 3/Honda 2’03.844 1.351
17 72 Yuki Takahashi Moriwaki/Honda 2’03.849 1.356
18 34 Esteve Rabat FTR/Honda 2’03.898 1.405
19 53 Valentin Debise FTR/Honda 2’04.005 1.512
20 45 Scott Redding Suter/Honda 2’04.025 1.532
21 14 R.Wilairot FTR/Honda 2’04.082 1.589
22 51 Michele Pirro Moriwaki/Honda 2’04.153 1.660
23 18 Jordi Torres Suter/Honda 2’04.178 1.685
24 63 Mike Di Meglio Tech 3/Honda 2’04.320 1.827
25 39 Robertino Pietri Suter/Honda 2’04.351 1.858
26 88 Ricard Cardus Moriwaki/Honda 2’04.488 1.995
27 80 Axel Pons Pons Kalex/Honda 2’04.574 2.081
28 31 Carmelo Morales Suter/Honda 2’04.586 2.093
29 68 Yonni Hernández FTR/Honda 2’04.623 2.130
30 36 Mika Kallio Suter/Honda 2’04.823 2.330
31 25 Alex Baldolini Suter/Honda 2’04.915 2.422
32 9 Kenny Noyes FTR/Honda 2’04.957 2.464
33 19 Xavier Simeon Tech 3/Honda 2’05.220 2.727
34 13 Anthony West MZ/Honda 2’05.713 3.220
35 97 Steven Odendaal Suter/Honda 2’05.991 3.498
36 64 S.Hernández FTR/Honda 2’06.349 3.856
37 95 Mashel Al Naimi Moriwaki/Honda 2’07.505 5.012
38 24 T.Lorenzetti FTR/Honda 2’08.257 5.764
39 60 Julian Simon Suter/Honda – –

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search