Red Bull Indianapolis GP: Moto2 Qualifying Results

 In Moto2, News

Pos Nº Rider Bike Time Delay
1 93 Marc Márquez Suter/Honda 1’44.038 –
2 3 Simone Corsi FTR/Honda 1’44.039 0.001
3 29 Andrea Iannone Suter/Honda 1’44.158 0.120
4 38 Bradley Smith Tech 3/Honda 1’44.344 0.306
5 12 Thomas Luthi Suter/Honda 1’44.623 0.585
6 75 Mattia Pasini FTR/Honda 1’44.732 0.694
7 44 Pol Espargaró FTR/Honda 1’44.785 0.747
8 77 D.Ägerter Suter/Honda 1’44.794 0.756
9 34 Esteve Rabat FTR/Honda 1’44.859 0.821
10 15 Alex de Angelis Motobi/Honda 1’44.864 0.826
11 45 Scott Redding Suter/Honda 1’44.865 0.827
12 16 Jules Cluzel Suter/Honda 1’45.043 1.005
13 51 Michele Pirro Moriwaki/Honda 1’45.047 1.009
14 88 Ricard Cardus Moriwaki/Honda 1’45.060 1.022
15 60 Julian Simon Suter/Honda 1’45.062 1.024
16 76 Max Neukirchner MZ/Honda 1’45.094 1.056
17 40 Aleix Espargaró Pons Kalex/Honda 1’45.136 1.098
18 36 Mika Kallio Suter/Honda 1’45.160 1.122
19 35 Raffaele De Rosa Suter/Honda 1’45.173 1.135
20 72 Yuki Takahashi Moriwaki/Honda 1’45.184 1.146
21 18 Jordi Torres Suter/Honda 1’45.369 1.331
22 65 Stefan Bradl Kalex/Honda 1’45.371 1.333
23 4 R.Krummenacher Kalex/Honda 1’45.448 1.410
24 19 Xavier Simeon Tech 3/Honda 1’45.496 1.458
25 63 Mike Di Meglio Tech 3/Honda 1’45.534 1.496
26 71 Claudio Corti Suter/Honda 1’45.682 1.644
27 14 R.Wilairot FTR/Honda 1’45.889 1.851
28 31 Carmelo Morales Moriwaki/Honda 1’46.059 2.021
29 9 Kenny Noyes FTR/Honda 1’46.086 2.048
30 13 Anthony West MZ/Honda 1’46.160 2.122
31 10 Martín Cardenas FTR/Honda 1’46.175 2.137
32 25 Alex Baldolini Pons Kalex/Honda 1’46.247 2.209
33 32 Jake Gagne FTR/Honda 1’46.594 2.556
34 53 Valentin Debise FTR/Honda 1’46.953 2.915
35 73 JD Beach FTR/Honda 1’47.219 3.181
36 95 Mashel Al Naimi Moriwaki/Honda 1’47.343 3.305
37 39 Robertino Pietri Suter/Honda 1’47.439 3.401
38 64 S.Hernández FTR/Honda 1’48.170 4.132
39 54 Kenan Sofuoglu Suter/Honda – –

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search