Red Bull Indianapolis GP: Moto2 Race Results

 In Moto2, News

Pos Rider Nation Team Motorcycle Total Time Km/h Gap
1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 45’50.601 143.465
2 20 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 45’52.490 143.367 1.889
3 16 34 Esteve RABAT SPA Blusens-STX FTR 45’52.911 143.345 2.310
4 13 38 Bradley SMITH GBR Tech 3 Racing TECH 3 45’53.990 143.289 3.389
5 11 45 Scott REDDING GBR Marc VDS Racing Team SUTER 45’56.275 143.170 5.674
6 10 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 45’59.735 142.991 9.134
7 9 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 45’59.948 142.980 9.347
8 8 75 Mattia PASINI ITA Ioda Racing Project FTR 46’05.611 142.687 15.010
9 7 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 46’05.632 142.686 15.031
10 6 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 46’05.940 142.670 15.339
11 5 29 Andrea IANNONE ITA Speed Master SUTER 46’08.048 142.561 17.447
12 4 77 Dominique AEGERTER SWI Technomag-CIP SUTER 46’12.328 142.341 21.727
13 3 19 Xavier SIMEON BEL Tech 3 B TECH 3 46’14.880 142.210 24.279
14 2 3 Simone CORSI ITA Ioda Racing Project FTR 46’16.315 142.137 25.714
15 1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 46’17.495 142.076 26.894
16 16 Jules CLUZEL FRA NGM Forward Racing SUTER 46’17.976 142.052 27.375
17 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 46’18.147 142.043 27.546
18 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 46’18.365 142.032 27.764
19 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 46’18.547 142.023 27.946
20 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 46’19.963 141.950 29.362
21 4 Randy KRUMMENACHE SWI GP Team Switzerland Kiefer Ra KALEX 46’22.302 141.831 31.701
22 71 Claudio CORTI ITA Italtrans Racing Team SUTER 46’22.631 141.814 32.030
23 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 46’22.701 141.810 32.100
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 46’25.988 141.643 35.387
25 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 46’28.402 141.521 37.801
26 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 46’32.747 141.300 42.146
27 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 46’44.092 140.729 53.491
28 10 Martin CARDENAS COL Blusens-STX FTR 46’49.548 140.455 58.947
29 73 JD BEACH USA Aeroport de Castello FTR 46’54.935 140.187 1’04.334
30 53 Valentin DEBISE FRA Speed Up FTR 47’02.831 139.794 1’12.230
31 32 Jacob GAGNE USA GPTech FTR 47’03.104 139.781 1’12.503
32 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 47’05.778 139.649 1’15.177
33 64 Santiago HERNANDEZ COL SAG Team FTR 47’06.500 139.613 1’15.899
34 25 Alex BALDOLINI ITA Pons HP 40 PONS KALEX 47’27.703 138.574 1’37.102
35 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 46’33.264 135.841 1 lap

Not Classified
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 37’33.318 141.449 5 laps
31 Carmelo MORALES SPA Desguaces La Torre G22 MORIWAKI 27’34.978 137.563 11 laps
9 Kenny NOYES USA Avintia-STX FTR 13’34.667 130.413 19 laps
Time limit

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search