Assen TT: FP1 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’45.455 15 15 206.6
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’45.912 15 17 0.457 0.457 206.5
3 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’45.923 15 19 0.468 0.011 200.7
4 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’45.938 12 17 0.483 0.015 200.3
5 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’46.199 18 18 0.744 0.261 203.8
6 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’46.332 19 19 0.877 0.133 204.0
7 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’46.428 16 20 0.973 0.096 206.7
8 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’46.508 12 19 1.053 0.080 203.0
9 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’46.532 15 18 1.077 0.024 202.7
10 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’46.553 17 18 1.098 0.021 207.8
11 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’46.560 15 16 1.105 0.007 206.6
12 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’46.583 16 17 1.128 0.023 206.1
13 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’46.608 19 19 1.153 0.025 197.8
14 31 Niklas AJO FIN TT Motion Events Racing KTM 1’46.731 16 17 1.276 0.123 204.3
15 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 1’46.744 18 18 1.289 0.013 200.9
16 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’46.813 11 16 1.358 0.069 201.1
17 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’46.837 18 20 1.382 0.024 201.2
18 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’46.882 18 18 1.427 0.045 202.1
19 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’46.951 17 18 1.496 0.069 202.1
20 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1’47.073 14 16 1.618 0.122 197.5
21 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’47.135 17 17 1.680 0.062 202.9
22 10 Alexis MASBOU FRA Caretta Technology HONDA 1’47.147 13 17 1.692 0.012 204.1
23 40 Julian MIRALLES SPA MIR Racing HONDA 1’47.532 12 14 2.077 0.385 200.5
24 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’47.571 16 17 2.116 0.039 201.3
25 22 Bryan SCHOUTEN NED Dutch Racing Team HONDA 1’48.023 15 20 2.568 0.452 202.2
26 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1’48.040 14 19 2.585 0.017 200.2
27 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’48.270 9 17 2.815 0.230 204.0
28 15 Simone GROTZKYJ ITA Ambrogio Next Racing HONDA 1’48.368 18 18 2.913 0.098 198.0
29 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’48.864 4 4 3.409 0.496 192.9
30 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’48.913 14 18 3.458 0.049 196.2
31 30 Giulian PEDONE SWI Ambrogio Next Racing HONDA 1’49.047 15 16 3.592 0.134 195.0
32 94 Jonas FOLGER GER IodaRacing Project IODA 1’49.243 5 6 3.788 0.196 191.8
33 8 Jack MILLER AUS Caretta Technology HONDA 1’49.262 17 18 3.807 0.019 200.3
34 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’49.668 17 20 4.213 0.406 201.8
35 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’51.708 4 4 6.253 2.040 187.5

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search