Assen TT: FP2 results, Moto3

 In Moto3, News

Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 25 Maverick VIÑALES SPA Blusens Avintia FTR HONDA 1’44.312 16 17 204.0
2 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 SUTER HONDA 1’45.049 18 19 0.737 0.737 206.7
3 31 Niklas AJO FIN TT Motion Events Racing KTM 1’45.299 14 17 0.987 0.250 208.3
4 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 1’45.306 14 15 0.994 0.007 203.5
5 39 Luis SALOM SPA RW Racing GP KALEX KTM 1’45.480 16 18 1.168 0.174 205.5
6 89 Alan TECHER FRA Technomag-CIP-TSR TSR HONDA 1’45.504 11 19 1.192 0.024 205.0
7 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta HONDA 1’45.525 14 19 1.213 0.021 201.5
8 52 Danny KENT GBR Red Bull KTM Ajo KTM 1’45.641 16 17 1.329 0.116 206.6
9 42 Alex RINS SPA Estrella Galicia 0,0 SUTER HONDA 1’45.716 15 19 1.404 0.075 202.8
10 5 Romano FENATI ITA Team Italia FMI FTR HONDA 1’45.733 13 16 1.421 0.017 202.6
11 23 Alberto MONCAYO SPA Bankia Aspar Team KALEX KTM 1’45.797 10 19 1.485 0.064 199.6
12 27 Niccolò ANTONELLI ITA San Carlo Gresini FTR HONDA 1’45.891 16 16 1.579 0.094 202.9
13 96 Louis ROSSI FRA Racing Team Germany FTR HONDA 1’45.925 14 15 1.613 0.034 204.4
14 10 Alexis MASBOU FRA Caretta Technology HONDA 1’45.938 16 17 1.626 0.013 205.1
15 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’45.959 15 17 1.647 0.021 205.1
16 55 Hector FAUBEL SPA Bankia Aspar Team KALEX KTM 1’45.971 15 18 1.659 0.012 201.4
17 41 Brad BINDER RSA RW Racing GP KALEX KTM 1’46.126 5 18 1.814 0.155 206.0
18 40 Julian MIRALLES SPA MIR Racing HONDA 1’46.392 19 19 2.080 0.266 202.6
19 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 1’46.653 14 17 2.341 0.261 205.6
20 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1’46.693 10 16 2.381 0.040 201.0
21 53 Jasper IWEMA NED Moto FGR FGR HONDA 1’46.775 12 14 2.463 0.082 206.1
22 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’46.856 16 20 2.544 0.081 201.5
23 19 Alessandro TONUCCI ITA Team Italia FMI FTR HONDA 1’47.060 10 11 2.748 0.204 198.7
24 26 Adrian MARTIN SPA JHK Laglisse FTR HONDA 1’47.371 13 17 3.059 0.311 200.1
25 15 Simone GROTZKYJ ITA Ambrogio Next Racing SUTER HONDA 1’47.400 11 18 3.088 0.029 200.5
26 30 Giulian PEDONE SWI Ambrogio Next Racing SUTER HONDA 1’47.402 18 18 3.090 0.002 195.5
27 8 Jack MILLER AUS Caretta Technology HONDA 1’47.418 12 17 3.106 0.016 200.0
28 7 Efren VAZQUEZ SPA JHK Laglisse FTR HONDA 1’47.419 3 9 3.107 0.001 201.6
29 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing HONDA 1’47.601 16 16 3.289 0.182 200.4
30 22 Bryan SCHOUTEN NED Dutch Racing Team HONDA 1’47.645 8 20 3.333 0.044 198.9
31 21 Ivan MORENO SPA Andalucia JHK Laglisse FTR HONDA 1’48.033 4 7 3.721 0.388 197.2
32 51 Kenta FUJII JPN Technomag-CIP-TSR TSR HONDA 1’48.054 17 20 3.742 0.021 203.0
33 94 Jonas FOLGER GER IodaRacing Project IODA 1’48.508 5 10 4.196 0.454 193.5
34 3 Luigi MORCIANO ITA Ioda Team Italia IODA 1’48.516 5 11 4.204 0.008 190.8

Not Classified
77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search